Run
Fix list
Sorted by revenue at risk, highest first
| Mission | Status | Step | Failure class | Fix status | ||
|---|---|---|---|---|---|---|
M4 | blocked | 2 | Bot wall, signed agent challenged | high$6,920/mo | 4h | open |
A block is worse than a failure. A failure is a customer who got partway, and you can see where they stopped. A block is a customer you never saw: no session worth reading, no product view, nothing in analytics except a bounce. | ||||||
M2 | failed | 7 | Hover-only interactions | high$4,180/mo | 2h | open |
M3 | failed | 4 | Client-side rendering, no structured data | medium$1,640/mo | 1d | open |
M1 | passed, note | 7 | Inaccessible controls | low$310/mo | 3h | open |
Change feed
- Theme updated · header.liquid, cart-drawer.js
- App installed · Reviews widget
- Promotion started · Autumn layers, promo app v3.1regressionMission 2 passed yesterday. It fails today. The promotion app moved the discount field.
- Catalogue sync · 412 products, 6 changed